Store Address
Pick Up Location
Alligator Warehouse
11517 Santa Monica Boulevard, Los Angeles California 90025, United States
Phone: 310-280-6302
Tuesday Wednesday Thursday 10:00am -5:00pm. Friday Saturday Sunday Monday Closed.
Free Shipping
Easy Returns
Popular Products
Popular Products
Popular Products
Suit and sport coat sizes in the US are show below as numbers which corelate to the circumference of your chest in inches, followed by a letter (S, R, L, XL) which indicates the jacket & sleeve length. For reference men 5’8 and shorter should order a S(hort), men 5’9 to 6’ should order a R(egular), men 6’1 to 6’4 should order a L(ong), and men 6’5 and taller should order an XL(ong).
Chest | Waist | Height | Weight | Blazer Size | Corresponding Pant Size | |
34 Short | 83.8 - 86.4 | 66 - 73.7 | 163 - 170 | 140lb - 155lb | X-Small | 28W (adjusts from 26"-30") |
36 Short | 88.9 - 91.4 | 71.1 - 81.3 | 163 - 170 | 156lb - 169lb | Small | 30W (adjusts from 28"-32") |
38 Short | 94 - 96.5 | 76.2 - 86.4 | 165 - 173 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
40 Short | 99.1 - 102 | 81.3 - 91.4 | 165 - 173 | 180lb - 189lb | Medium | 34W (adjusts from 32"-36") |
42 Short | 104 - 107 | 86.4 - 96.5 | 165 - 173 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
44 Short | 109 - 112 | 91.4 - 102 | 165 - 173 | 200lb - 209lb | Large | 38W (adjusts from 36"-40") |
46 Short | 114 - 117 | 96.5 - 107 | 165 - 173 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
48 Short | 119 - 122 | 102 - 112 | 165 - 173 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
34 Regular | 83.8 - 86.4 | 66 - 73.7 | 173 - 178 | 140lb - 155lb | X-Small | 28W (adjusts from 26"-30") |
36 Regular | 88.9 - 91.4 | 71.1 - 81.3 | 173 - 178 | 156lb - 169lb | Small | 30W (adjusts from 28"-32") |
38 Regular | 94 - 96.5 | 76.2 - 86.4 | 175 - 180 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
40 Regular | 99.1 - 102 | 81.3 - 91.4 | 175 - 183 | 180lb - 189lb | Medium | 34W (adjusts from 32"-36") |
42 Regular | 104 - 107 | 86.4 - 96.5 | 175 - 183 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
44 Regular | 109 - 112 | 91.4 - 102 | 175 - 183 | 200lb - 209lb | Large | 38W (adjusts from 36"-40") |
46 Regular | 114 - 117 | 96.5 - 107 | 175 - 183 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
48 Regular | 119 - 122 | 102 - 112 | 175 - 183 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
50 Regular | 124 - 127 | 107 - 117 | 175 - 183 | 230lb - 239lb | 3X-Large | 44W (adjusts from 42"-46") |
52 Regular | 130 - 132 | 112 - 122 | 175 - 183 | 240lb - 249lb | 3X-Large | 46W (adjusts from 44"-48") |
54 Regular | 135 - 137 | 117 - 127 | 175 - 183 | 250lb - 259lb | 4X-Large | 48W (adjusts from 46"-50") |
56 Regular | 140 - 142 | 122 - 132 | 175 - 183 | 260lb - 269lb | 5X-Large | 50W (adjusts from 48"-52") |
58 Regular | 145 - 147 | 127 - 137 | 175 - 183 | 270lb - 279lb | 6X-Large | 52W (adjusts from 50"-54") |
60 Regular | 150 - 152 | 132 - 147 | 175 - 183 | 280lb - 289lb | 6X-Large | 56W (adjusts from 52"-58") |
62 Regular | 155 - 157 | 137 - 152 | 175 - 183 | 290lb - 299lb | 7X-Large | 58W (adjusts from 54"-60") |
64 Regular | 160 - 163 | 142 - 157 | 175 - 183 | 300lb - 309lb | 7X-Large | 60W (adjusts from 56"-62") |
66 Regular | 165 - 168 | 147 - 163 | 175 - 183 | 310lb - 319lb | 8X-Large | 62W (adjusts from 58"-64") |
38 Long | 94 - 96.5 | 76.2 - 86.4 | 183 - 191 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
40 Long | 99.1 - 102 | 81.3 - 91.4 | 185 - 196 | 180lb - 189lb | Large | 34W (adjusts from 32"-36") |
42 Long | 104 - 107 | 86.4 - 96.5 | 185 - 196 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
44 Long | 109 - 112 | 91.4 - 102 | 185 - 196 | 200lb - 209lb | X-Large | 38W (adjusts from 36"-40") |
46 Long | 114 - 117 | 96.5 - 107 | 185 - 196 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
48 Long | 119 - 122 | 102 - 112 | 185 - 196 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
50 Long | 124 - 127 | 107 - 117 | 185 - 196 | 230lb - 239lb | 3X-Large | 44W (adjusts from 42"-46") |
52 Long | 130 - 132 | 112 - 122 | 185 - 196 | 240lb - 249lb | 3X-Large | 46W (adjusts from 44"-48") |
54 Long | 135 - 137 | 117 - 127 | 185 - 196 | 250lb - 259lb | 4X-Large | 48W (adjusts from 46"-50") |
56 Long | 140 - 142 | 122 - 132 | 185 - 196 | 260lb - 269lb | 5X-Large | 50W (adjusts from 48"-52") |
58 Long | 145 - 147 | 127 - 137 | 185 - 196 | 270lb - 279lb | 6X-Large | 52W (adjusts from 50"-54") |
60 Long | 150 - 152 | 132 - 147 | 185 - 196 | 280lb - 289lb | 6X-Large | 56W (adjusts from 52"-58") |
62 Long | 155 - 157 | 137 - 152 | 185 - 196 | 290lb - 299lb | 7X-Large | 58W (adjusts from 54"-60") |
64 Long | 160 - 163 | 142 - 157 | 185 - 196 | 300lb - 309lb | 7X-Large | 60W (adjusts from 56"-62") |
66 Long | 165 - 168 | 147 - 163 | 185 - 196 | 310lb - 320lb | 8X-Large | 62W (adjusts from 58"-64") |
Couldn't load pickup availability
Free standard shipping on orders over $99
We get it, sometimes things don't fit, or look better on the model then they do on you, it's life. We understand that, and so we offer a 31 day return policy, on all unworn and unaltered clothing with the tags still attached. You are responsible for the return shipping if you received the correct item and we do not refund the original cost of us shipping you the item.
All orders over 8PC are considered group / studio orders and will be eligible for exchange only. We request you order a sample to check for fit, and color.
Please Note Our Restocking Fee Schedule Below.
Returns For Exchange: 0% Restocking Fee
PLEASE CLICK HERE TO START YOUR RETURNAll shoes come in standard US sizes and fit true to size unless other wise stated. All shoes come in standard (D) widths unless other wise stated.
SUITSSuit sizes are all based around chest measurements and length. So a 40R would be a 40" chest in a regular length. The usual rule of thumb for length is 5'8 or shorter should order a short when available. 5'9 - 6'0 should order a regular, and 6'1 and above should order a long. If you don't know your chest size, the easiest way to find out is to measure around your nipple line under your arms with your arms down. That will give you your chest measurement.
Pants that come with the suits come 6 inches smaller than the jacket sizes and can adjust 2 inches out or 4 inches in. So if you were ordering a 40R for example it would come with 40-6 = 34" pants that can adjust out to a 36" or in to a 30". All pants come unfinished in length, so they will need to be hemmed to your exact length by a tailor or dry cleaner once you receive them.
DRESS PANTSAll dress pants come with extra material built into the waistband so they can be adjusted out 2 inches or in 4 inches once you receive them. All pants come unfinished in length, so they will need to be hemmed to your exact length by a tailor or dry cleaner once you receive them.
JACKETS & OUTERWEARXS = 34 Jacket
S = 36 Jacket
M = 38-40 Jacket
L = 42-44 Jacket
XL = 46 Jacket
2X = 48 Jacket
3X = 50-52 Jacket
4X = 54 Jacket
5X = 56 Jacket
6X = 58-60 Jacket
7X = 62-64 Jacket
8X = 66 Jacket
Group Orders: 6PC&UP Text If Not WhatsApp if not Call 310-430-0939
The Men’s Western Sport Suit in White is a modern, eye-catching outfit inspired by classic cowboy aesthetics blended with sharp tailoring. It’s ideal for men who want to stand out while maintaining a polished and refined look.
Key Features:
Color: Crisp, solid white – clean, fresh, and sophisticated
Jacket Design: Western-style front and back yoke stitching, sharp lapels, and flap or snap pockets
Fit: Slim or tailored fit to enhance body shape
Pants: Matching white trousers with a clean straight or slightly tapered cut
Fabric: Lightweight, wrinkle-resistant fabric like polyester blend or stretch cotton for all-day comfort
This suit offers a unique blend of rugged Western charm with upscale formalwear appeal.
Where: Ranch, barn, or outdoor country weddings
How: Pair with a crisp white shirt, bolo tie, brown leather cowboy boots, and a white or beige cowboy hat. Perfect for grooms or guests wanting a country-chic vibe.
Where: Concerts, state fairs, rodeos
How: Style with a patterned or embroidered shirt, cowboy boots, and aviator sunglasses. Go without a tie for a relaxed Western look.
Where: Magazine shoots, brand lookbooks, influencer content
How: Go monochromatic (all white), add layered silver jewelry, and pose with attitude. Great with a white turtleneck or vest underneath.
Where: Garden parties, upscale brunches, or horse shows
How: Keep it minimal with a white dress shirt, tan boots or loafers, and a pocket square. No tie needed.
Accessory | Style & Tips |
---|---|
Shirt | White dress shirt for clean elegance, or light blue, soft pink, or patterned for contrast |
Bolo Tie | Signature Western touch — choose one with silver or turquoise detailing |
Tie/Bow Tie | Navy, maroon, black, or light gray silk tie for formal occasions |
Cowboy Hat | White, ivory, or tan felt cowboy hat to match the suit tone |
Belt | Brown or black Western-style belt with engraved or silver buckle |
Boots | Brown or tan leather cowboy boots, white dress boots, or suede loafers |
Pocket Square | Optional — burgundy, navy, or printed (paisley or floral) for flair |
Jewelry | Silver rings, turquoise inlays, cuff bracelets for Western sophistication |
Sunglasses | Aviator or square frames in silver or gold finish |
Watch | Leather strap or silver Western-themed timepiece |
We get it, sometimes things don't fit, or look better on the model then they do on you, it's life. We understand that, and so we offer a 31 day return policy, on all unworn and unaltered clothing with the tags still attached. You are responsible for the return shipping if you received the correct item and we do not refund the original cost of us shipping you the item. All orders over 8PC are considered group / studio orders and will be eligible for exchange only. We request you order a sample to check for fit, and color. Please Note Our Restocking Fee Schedule Below. Returns For Exchange: 0% Restocking Fee
PLEASE CLICK HERE TO START YOUR RETURNWe know everyone wants there item as quickly as possible, so we do our best to ship all items within 24 hours of purchase. Below is a breakdown of how standard shipping times and costs. Please note all delivery times are in business days so do not count Saturdays or Sundays. Most packages ship via FedEX
View Shipping RatesFill out the form below
Thanks for subscribing!
This email has been registered!
Popular Products
Popular Products